Schedule Effective January 31.

BDL   Hartford / Springfield
BED    Boston / Hanscom Field
BUF   Buffalo / Niagara Falls
GSO   Greensboro / Piedmont T.
LGA   New York / LaGuardia
TTN

  Trenton / Philly

 

 

 

 

From:

To:

Flgt#

Departs

Arrives

Stops

  Frequency

             
Boston / Hanscom Field      
BED BUF 201 7:00 AM 10:00 AM  1 M,Tu,W,Th,F,Sa.
BED BUF 291 9:45 AM 11:30 AM  0 M,Tu,W,Th,F,Sa.
BED BUF 295 1:40 PM 3:25 PM  0 M,Tu,W,Th,F.
BED BUF 493 2:25 PM 4:10 PM  0 Sun.
BED BUF 495 2:30 PM 4:15 PM  0 Sat.
BED BUF 593 4:30 PM 6:15 PM  0 Sun.
BED BUF 297 5:05 PM 6:50 PM  0 M,Tu,W,Th,F.
BED BUF 299 8:35 PM 10:20 PM  0 M,Tu,W,Th,F.
BED GSO 209 2:20 PM 5:25 PM  1 M,Tu,W,Th,F.
BED LGA 251 6:50 AM 7:59 AM  0 M,Tu,W,Th,F.
BED LGA 253 8:45 AM 10:00 AM  0 M,Tu,W,Th,F,Sa.
BED LGA 255 10:45 AM 12:00 PM  0 M,Tu,W,Th,F.
BED LGA 257 12:45 PM 1:59 PM  0 M,Tu,W,Th,F,Su.
BED LGA 267 3:15 PM 4:30 PM  0 M,Tu,W,Th,F,Su.
BED LGA 269 6:45 PM 7:59 PM  0 M,Tu,W,Th,F,Su.
BED TTN 201 7:00 AM 8:20 AM  0 M,Tu,W,Th,F,Sa.
BED TTN 203 8:30 AM 9:50 AM  0 M,Tu,W,Th,F.
BED TTN 525 11:30 AM 12:50 PM  0 Sun.
BED TTN 207 11:55 AM 1:15 PM  0 M,Tu,W,Th,F.
BED TTN 425 12:15 PM 1:35 PM  0 Sat.
BED TTN 209 2:20 PM 3:40 PM  0 M,Tu,W,Th,F.
BED TTN 211 3:50 PM 5:10 PM  0 M,Tu,W,Th,F,Sa.
BED TTN 213 5:15 PM 6:35 PM  0 M,Tu,W,Th,F,Su.
BED TTN 431 6:50 PM 8:10 PM  0 Sun.
BED TTN 217 7:15 PM 8:35 PM  0 M,Tu,W,Th,F.
BED TTN 533 8:15 PM 9:35 PM  0 Sun.

 

Buffalo / Niagara Falls

     
BUF BED 294 6:45 AM 8:10 AM  0 M,Tu,W,Th,F.
BUF BED 206 10:20 AM 1:15 PM  1 M,Tu,W,Th,F.
BUF BED 490 12:00 PM 2:10 PM  1 Sat.
BUF BED 492 12:00PM 2:05 PM  1 Sun.
BUF BED 292 12:30 PM 1:55 PM  0 M,Tu,W,Th,F.
BUF BED 594 2:15 PM 3:40 PM  0 Sun.
BUF BED 296 3:10 PM 4:35 PM  0 M,Tu,W,Th,F.
BUF BED 496 4:45 PM 6:10 PM  0 Sat.
BUF BED 596 5:00 PM 6:20 PM  0 Sun.
BUF BED 532 6:40 PM 9:35 PM  1 Sun.
BUF BED 298 7:15 PM 8:40 PM  0 M,Tu,W,Th,F.
BUF GSO 280 7:05 AM 10:35 AM  1 M,Tu,W,Th,F.
BUF GSO 480 10:30 AM 1:45 PM  1 Sat.
BUF GSO 435 2:05 PM 5:25 PM  1 Sun.
BUF BDL 490 12:00 PM 1:15 PM  0 Sat.
BUF BDL 492 12:00 PM 1:15 PM  0 Sun.
BUF TTN 280 7:05 AM 8:25 AM  0 M,Tu,W,Th,F.
BUF TTN 206 10:20 AM 11:40 AM  0 M,Tu,W,Th,F.
BUF TTN 480 10:30 AM 11:40 AM  0 Sat.
BUF TTN 435 2:05 PM 3:20 PM  0 Sun.
BUF TTN 284 4:20 PM 5:35 PM  0 M,Tu,W,Th,F.
BUF TTN 532 6:40 PM 8:00 PM  0 Sun.
BUF TTN 288 7:40 PM 8:55 PM  0 M,Tu,W,Th,F.

 

Greensboro / Piedmont Triad

     
GSO BUF 285 11:10 AM 2:15 PM  1 M,Tu,W,Th,F.
GSO BUF 485 2:15 PM 5:45 PM  1 Sat.
GSO BUF 430 5:50 PM 9:10 PM  1 Sun.
GSO BUF 287 6:20 PM 9:40 PM  1 M,Tu,W,Th,F.
GSO TTN 285 11:10 AM 12:45 PM  0 M,Tu,W,Th,F.
GSO TTN 485 2:15 PM 3:55 PM  0 Sat.
GSO TTN 430 5:50 PM 7:30 PM  0 Sun.
GSO TTN 287 6:20 PM 8:00 PM  0 M,Tu,W,Th,F.

 

Hartford / Springfield

     
BDL BED 493 1:30 PM 2:05 PM  0 Sun.
BDL BED 495 1:35 PM 2:10 PM  0 Sat.
BDL BUF 493 1:30 PM 4:10 PM  1 Sun.
BDL BUF 495 1:35 PM 4:15 PM  1 Sat.

 

New York / LaGuardia

      
LGA BED 252 8:30 AM 9:45 AM  0 M,Tu,W,Th,F.
LGA BED 254 10:30 AM 11:50 AM  0 M,Tu,W,Th,F,Sa.
LGA BED 256 12:30 PM 1:50 PM  0 M,Tu,W,Th,F.
LGA BED 260 3:00 PM 4:20 PM  0 M,Tu,W,Th,F,Su.
LGA BED 264 5:00 PM 6:20 PM  0 M,Tu,W,Th,F,Su.
LGA BED 268 8:30 PM 9:50 PM  0 M,Tu,W,Th,F,Su.

 

Trenton / Mercer County

      
TTN BED 200 7:00 AM 8:15 AM  0 M,Tu,W,Th,F.
TTN BED 422 8:00 AM 9:15 AM  0 Sat.
TTN BED 202 8:10 AM 9:25 AM  0 M,Tu,W,Th,F.
TTN BED 204 10:15 AM 11:30 AM  0 M,Tu,W,Th,F.
TTN BED 206 12:00 PM 1:15 PM  0 M,Tu,W,Th,F.
TTN BED 526 1:20 PM 2:35 PM  0 Sun.
TTN BED 208 2:10 PM 3:25 PM  0 M,Tu,W,Th,F,Sa.
TTN BED 483 5:30 PM 6:45 PM  0 Sat.
TTN BED 212 5:35 PM 6:50 PM  0 M,Tu,W,Th,F.
TTN BED 214 6:55 PM 8:10 PM  0 M,Tu,W,Th,F,Su.
TTN BED 532 8:20 PM 9:35 PM  0 Sun.
TTN BUF 201 8:40 AM 10:00 AM  0 M,Tu,W,Th,F,Sa.
TTN BUF 585 12:20 PM 1:40 PM  0 Sun.
TTN BUF 285 1:05 PM 2:15 PM  0 M,Tu,W,Th,F.
TTN BUF 485 4:25 PM 5:45 PM  0 Sat.
TTN BUF 283 5:55 PM 7:15 PM  0 M,Tu,W,Th,F.
TTN BUF 430 7:50 PM 9:10 PM  0 Sun.
TTN BUF 287 8:20 PM 9:40 PM  0 M,Tu,W,Th,F.
TTN GSO 280 8:45 AM 10:35 AM  0 M,Tu,W,Th,F.
TTN GSO 480 12:00 PM 1:45 PM  0 Sat.
TTN GSO 435 3:40 PM 5:25 PM  0 Sun.
TTN GSO 209 4:00 PM 5:25 PM  0 M,Tu,W,Th,F.